strawberries, snap peas, spinach, beans, beets, arugula, fennel, kale, lettuce, salad mix, mesclun mix, peppers, potatoes, brussel sprouts, onions, garlic, cabbage, scallions, squash, boc choy, winter squash, cauliflower, carrots, tomatoes tomatoes tomatoes, cucumbers, watermelon, cantaloupe, herbs, eggplant, radishes, collard greens, sweet potatoes, mustard, tatsoi, zinnias,sunflowers, snapdragons, and a dozen more field flower varieties
Please check the Jersey Fresh Harvest Availability Chart to see when the goods are in season. Please note that the chart doesn’t list everything that Chickadee Creek grows. Also important: Chickadee Creek is determined to get you your veggies as early and as late as possible! See our winter market info in “Where we sell” to find our produce in the midst of winter.
| Fruits & Berries | Early | Most Abundant | Late |
| Ground Cherries | 15-Jul | late July-Aug 31 | 15-Sep |
| Watermelon | 10-Jul | July 15 – Aug 15 | Sept. 1 |
| Cantaloupe Melons | 1-Jul | 15 Jul – Aug 1 | 15-Aug |
| Strawberries | 20-May | June 1 – June 10 | 25-Jun |
| Vegetables | Early | Most Active | Late |
| Beets | 1-Jun | July 1 – Oct. 31 | Nov. 30 |
| Boc Choy | 15 May, 15 Oct | Jun 1 – Jun 30, Oct 20 -Dec 1 | 25-Dec |
| Brussel Sprouts | 15-Oct | Oct 30 – Dec 25 | Jan |
| Cabbage | 1-Jun | June 10 – Oct. 31 | Nov. 15 |
| Carrots | 1 Jun, 1 Oct | Jun 15 – July 1, Oct 15 – Nov 30 | 25-Dec |
| Cauliflower | Sept. 1 | Oct. 5 – Nov. 20 | Dec. 5 |
| Collards | 15-May | Aug. 20 – Oct. 31 | Nov. 20 |
| Cucumbers | 25-Jun | July 5 – Aug. 15 | Sept. 15 |
| Eggplant | 10-Jul | July 20 – Sept. 30 | Oct. 15 |
| Fennel | 1-Jun | Jun 15 – July 1 | 15-Jul |
| Garlic | July 15 – Oct. 31 | ||
| Lettuce and Spring Mixes | |||
| Late Spring | 15-May | May 20 – July 15 | Aug. 31 |
| Early Fall | Sept. 1 | Sept 15. – Nov. 15 | 25-Dec |
| Onions | 25-Jun | June 25 – July 31 | Sept. 30 |
| Peas | 20-May | June 15 – June 25 | 5-Jul |
| Peppers | 5-Jul | July 15 – Oct. 31 | Nov. 5 |
| Potatoes | 10-Jul | July 20 – Sept. 30 | Oct. 15 |
| Pumpkins | Sept. 15 | Oct. 1 – Oct. 15 | Oct. 31 |
| Snap Beans | 10-Jun | June 20 – July 20 | Aug. 31 |
| Squash | 15-Jun | June 25 – Sept. 1 | Sept. 30 |
| Spinach | 15-Apr | May 5 – June 25 | 30-Jun |
| Sweet Potatoes | Oct – Nov | ||
| Tomatoes | 5-Jul | July 10 – Sept. 15 | Oct. 15 |
| Winter Squash | Sept 15 – Nov 30 | ||
| Other | Early | Most Active | Late |
| Flowers and Herbs | 1-Jul | July 15 – Sept. 15 | Oct. 1 |









